Address
0x31c51af5124f8ec06649119a2ae1abe933c2e0b9
Overview
Balance
1,092,397.765348 VLX
Transactions
20
Token Holdings (1)
| Token | Type | Balance |
|---|---|---|
| Loop Contribution Token | ERC20 | 7,038,507.0000 LCT |
Token Transactions (39)
| Tx Hash | Age | From | To | Token | Amount | |
|---|---|---|---|---|---|---|
| 0xdc0a1248...6896 | 43d ago | 0x4488...633c | 0x31c5...e0b9 | LCT | 1,771,770.000000 | |
| 0x8f6783da...dd08 | 43d ago | 0x4488...633c | 0x31c5...e0b9 | LCT | 98,672.000000 | |
| 0xba88dfe3...4685 | 43d ago | 0x4488...633c | 0x31c5...e0b9 | LCT | 129,311.000000 | |
| 0x1edc03c7...ae1a | 50d ago | 0x4488...633c | 0x31c5...e0b9 | LCT | 1,771,770.000000 | |
| 0x5f90f5ed...fe2e | 50d ago | 0x4488...633c | 0x31c5...e0b9 | LCT | 98,672.000000 | |
| 0x916b4745...dd75 | 50d ago | 0x4488...633c | 0x31c5...e0b9 | LCT | 129,311.000000 | |
| 0x0cf3006f...0511 | 57d ago | 0x4488...633c | 0x31c5...e0b9 | LCT | 1,771,770.000000 | |
| 0x9b9dc251...6979 | 57d ago | 0x4488...633c | 0x31c5...e0b9 | LCT | 98,672.000000 | |
| 0xbd74e12e...fc6c | 60d ago | 0x31c5...e0b9 | 0xddbe...756b | LCT | 3,642,000.000000 | |
| 0xa626b7e8...65f1 | 64d ago | 0x4488...633c | 0x31c5...e0b9 | LCT | 1,771,770.000000 | |
| 0xaf003560...91d1 | 64d ago | 0x4488...633c | 0x31c5...e0b9 | LCT | 98,672.000000 | |
| 0xf0b68376...2a0d | 71d ago | 0x4488...633c | 0x31c5...e0b9 | LCT | 1,771,770.000000 | |
| 0x352d5f09...bbfa | 78d ago | 0x31c5...e0b9 | 0xddbe...756b | LCT | 1,771,770.000000 | |
| 0xc63cf8c3...fdcb | 78d ago | 0x4488...633c | 0x31c5...e0b9 | LCT | 1,771,770.000000 |
PreviousPage 2 of 2
