Address
0xaa93a68ea80bd7087c2e23701b71f2ebdab8c44c
Overview
Balance
533.372112 VLX
Transactions
21
Token Holdings (1)
| Token | Type | Balance |
|---|---|---|
| Loop Contribution Token | ERC20 | 0.0000 LCT |
Token Transactions (38)
| Tx Hash | Age | From | To | Token | Amount | |
|---|---|---|---|---|---|---|
| 0x13d08ecb...271f | 23d ago | 0x4488...633c | 0xaa93...c44c | LCT | 43,092.000000 | |
| 0x596f2e0f...64e5 | 23d ago | 0x4488...633c | 0xaa93...c44c | LCT | 8,211.000000 | |
| 0x177f6e3b...5b99 | 23d ago | 0x4488...633c | 0xaa93...c44c | LCT | 8,022.000000 | |
| 0x116cb96c...07c5 | 28d ago | 0xaa93...c44c | 0x76e2...b221 | LCT | 59,269.000000 | |
| 0x3ed29502...888c | 30d ago | 0x4488...633c | 0xaa93...c44c | LCT | 7,966.000000 | |
| 0x6f769010...ed42 | 30d ago | 0x4488...633c | 0xaa93...c44c | LCT | 43,092.000000 | |
| 0x94ff6075...096d | 30d ago | 0x4488...633c | 0xaa93...c44c | LCT | 8,211.000000 | |
| 0x9e6bca21...10bb | 35d ago | 0xaa93...c44c | 0x76e2...b221 | LCT | 94,150.000000 | |
| 0xb428868d...5d2d | 37d ago | 0x4488...633c | 0xaa93...c44c | LCT | 7,966.000000 | |
| 0x8a729e56...8db7 | 37d ago | 0x4488...633c | 0xaa93...c44c | LCT | 43,092.000000 | |
| 0x8f3bd1f0...09e3 | 44d ago | 0x4488...633c | 0xaa93...c44c | LCT | 43,092.000000 | |
| 0x09a0ce77...c98b | 45d ago | 0xaa93...c44c | 0xddbe...756b | LCT | 43,092.000000 | |
| 0xfd23cfce...dddd | 51d ago | 0x4488...633c | 0xaa93...c44c | LCT | 43,092.000000 |
PreviousPage 2 of 2
