Block #110941
Overview
Timestamp
2026-11-13 07:42:59 UTC
Transactions
Fees
0.003570 VLX
Size
1,226 bytes
Gas Used
105,000
Gas Limit
50,000,000
Base Fee Per Gas
0.0000000250 VLX (25.00 Gwei)
Hash
0xb0c9d77160cbb61619ba01b258d1cea2159efdd404a38939e2b263b3c5448fb5
State Root
0x6f32517671830ac196748b0470d1e15f93ba4012dab056c178542a3274119b58
Transactions (5)
| Tx Hash | From | To | Status | Value | |
|---|---|---|---|---|---|
| 0x404bc329...cd21 | 0xe69b...ba81 | 0x1a18...46a7 | Success | 1,792.710286 VLX | |
| 0x4f24738f...1af8 | 0x5c58...f5f8 | 0x1a18...46a7 | Success | 897.853286 VLX | |
| 0xf64fee33...713c | 0xfa6f...7427 | 0x1a18...46a7 | Success | 781.969286 VLX | |
| 0xc02092bd...54d1 | 0x7f0e...3537 | 0x1a18...46a7 | Success | 19.752286 VLX | |
| 0x82ba2fb2...b09d | 0xdb20...0cb6 | 0x1a18...46a7 | Success | 9.752286 VLX |
