Block #117545
Overview
Timestamp
2026-11-15 12:36:28 UTC
Transactions
Fees
0.161897 VLX
Size
9,607 bytes
Gas Used
5,996,189
Gas Limit
50,000,000
Base Fee Per Gas
0.0000000250 VLX (25.00 Gwei)
Hash
0x0771ab817719f9a7efdda3e7912f3f16cbd0bbd0c2607487ccdc4ae523a057fa
State Root
0x996d1e1629ee10ab487e32cca9512d2ee4624997bd17a8655e4aa2434314e7b1
Transactions (5)
| Tx Hash | From | To | Status | Value | |
|---|---|---|---|---|---|
| 0x83fe99fe...666f | 0x5b4b...a028 | 0x4e36...b5c6 | Success | 0.000000 VLX | |
| 0xccf59337...9b2a | 0x5b4b...a028 | 0x4e36...b5c6 | Success | 0.000000 VLX | |
| 0xa6400a1e...3dcf | 0x5b4b...a028 | 0x4e36...b5c6 | Success | 0.000000 VLX | |
| 0x21170cb6...fc02 | 0x5b4b...a028 | 0x4e36...b5c6 | Success | 0.000000 VLX | |
| 0x58a77eaa...3cd1 | 0x5b4b...a028 | 0x4e36...b5c6 | Success | 0.000000 VLX |
