Block #118144
Overview
Timestamp
2026-11-15 12:56:27 UTC
Transactions
Fees
0.161894 VLX
Size
9,607 bytes
Gas Used
5,996,105
Gas Limit
50,000,000
Base Fee Per Gas
0.0000000250 VLX (25.00 Gwei)
Hash
0xe682b9b10550c38e0c440c32e3688322966776d9d4eea613dfbc63ccf6288de5
State Root
0xfe648c22739a0dcd128c023bb13560fbd63bd394c563dc9a6eed3c699edfbce8
Transactions (5)
| Tx Hash | From | To | Status | Value | |
|---|---|---|---|---|---|
| 0x47755620...301b | 0x5b4b...a028 | 0x4e36...b5c6 | Success | 0.000000 VLX | |
| 0xb5050cc2...cd56 | 0x5b4b...a028 | 0x4e36...b5c6 | Success | 0.000000 VLX | |
| 0xdda9c565...dcf6 | 0x5b4b...a028 | 0x4e36...b5c6 | Success | 0.000000 VLX | |
| 0x32be7344...a5f3 | 0x5b4b...a028 | 0x4e36...b5c6 | Success | 0.000000 VLX | |
| 0x2d81ce4a...88f3 | 0x5b4b...a028 | 0x4e36...b5c6 | Success | 0.000000 VLX |
