Blocks
139,020 total blocks — Showing #1245 to #1221
| Block | Txs | Gas Used | Gas Limit | |
|---|---|---|---|---|
| 1245 | 1 | 2026-07-01 00:59:03 UTC | 293,983 | 50,000,000 |
| 1244 | 1 | 2026-07-01 00:59:01 UTC | 21,000 | 50,000,000 |
| 1243 | 1 | 2026-07-01 00:58:26 UTC | 21,000 | 50,000,000 |
| 1242 | 1 | 2026-07-01 00:58:06 UTC | 276,426 | 50,000,000 |
| 1241 | 1 | 2026-07-01 00:58:04 UTC | 21,000 | 50,000,000 |
| 1240 | 1 | 2026-07-01 00:57:08 UTC | 114,309 | 50,000,000 |
| 1239 | 1 | 2026-07-01 00:57:05 UTC | 276,462 | 50,000,000 |
| 1238 | 1 | 2026-07-01 00:57:03 UTC | 293,971 | 50,000,000 |
| 1237 | 1 | 2026-07-01 00:57:01 UTC | 21,000 | 50,000,000 |
| 1236 | 1 | 2026-07-01 00:56:26 UTC | 21,000 | 50,000,000 |
| 1235 | 1 | 2026-07-01 00:56:05 UTC | 21,000 | 50,000,000 |
| 1234 | 1 | 2026-07-01 00:44:41 UTC | 21,000 | 50,000,000 |
| 1233 | 1 | 2026-06-30 22:55:16 UTC | 21,000 | 50,000,000 |
| 1232 | 1 | 2026-06-30 22:43:31 UTC | 21,000 | 50,000,000 |
| 1231 | 1 | 2026-06-30 22:22:07 UTC | 21,000 | 50,000,000 |
| 1230 | 1 | 2026-06-30 22:21:16 UTC | 40,960 | 50,000,000 |
| 1229 | 1 | 2026-06-30 13:53:48 UTC | 21,000 | 50,000,000 |
| 1228 | 1 | 2026-06-30 13:53:16 UTC | 21,000 | 50,000,000 |
| 1227 | 1 | 2026-06-30 13:52:46 UTC | 21,000 | 50,000,000 |
| 1226 | 1 | 2026-06-30 13:52:11 UTC | 21,000 | 50,000,000 |
| 1225 | 1 | 2026-06-30 13:51:21 UTC | 21,000 | 50,000,000 |
| 1224 | 1 | 2026-06-30 12:23:37 UTC | 21,000 | 50,000,000 |
| 1223 | 1 | 2026-06-30 12:16:14 UTC | 21,000 | 50,000,000 |
| 1222 | 1 | 2026-06-30 12:05:08 UTC | 21,000 | 50,000,000 |
| 1221 | 1 | 2026-06-30 12:04:13 UTC | 276,498 | 50,000,000 |
