
Loop Contribution Token(LCT)
ERC20Overview ERC20
Max Total Supply99,276,532,635.0000 LCT
Holders200
Transfers108,475
Decimals18
Profile Summary
| Tx Hash | Method | From | To | Amount | ||
|---|---|---|---|---|---|---|
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 23,800.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 13,223.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 301,322.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 5,306.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 10,619.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 21,245.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 15,932.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 5,320.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0x72bc...4050 | 15,925.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 2,660.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 29,316.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xed8e...5bf5 | 13,279.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 13,279.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 2,653.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 5,320.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 10,647.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 2,660.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 26,712.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 90,755.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 134,302.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 21,427.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xdb5b...d3cb | 612,780.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 278,320.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 96,999.000000 LCT | |
| 0x2b5871e1...4e7d | Transfer | 2026-10-13 00:00:19 UTC | 0x4488...633c | 0xbfad...0b5e | 9,212.000000 LCT |
