
Loop Contribution Token(LCT)
ERC20Overview ERC20
Max Total Supply98,919,450,439.0000 LCT
Holders237
Transfers106,445
Decimals18
Profile Summary
| Tx Hash | Method | From | To | Amount | ||
|---|---|---|---|---|---|---|
| 0x23908f20...5546 | Transfer | 2026-10-01 02:17:25 UTC | 0x4488...633c | 0x5256...bd86 | 28,434.000000 LCT | |
| 0x2d0c2a0f...415e | Transfer | 2026-10-01 02:17:21 UTC | 0x4488...633c | 0x7eb1...b546 | 66,346.000000 LCT | |
| 0xf5d5c8af...532e | Transfer | 2026-10-01 02:15:12 UTC | 0xb336...749d | 0x76e2...b221 | 176,561.000000 LCT | |
| 0xdb2ee4ac...af7d | Transfer | 2026-10-01 02:12:19 UTC | 0xa3d3...fe91 | 0x18a4...cd1a | 80,374.000000 LCT | |
| 0xaf0cdfef...3285 | Transfer | 2026-10-01 02:12:05 UTC | 0x5e01...c684 | 0x76e2...b221 | 478,429.000000 LCT | |
| 0x5260735d...c8ad | Transfer | 2026-10-01 02:10:56 UTC | 0x18a4...cd1a | 0xa3d3...fe91 | 80,374.000000 LCT | |
| 0xccb4a7ce...fe5e | Transfer | 2026-10-01 02:04:41 UTC | 0xa3d3...fe91 | 0x76e2...b221 | 80,374.000000 LCT | |
| 0xc6b5c84b...0913 | Transfer | 2026-10-01 02:03:14 UTC | 0x86d6...56e5 | 0x76e2...b221 | 3,241,462.000000 LCT | |
| 0x8e8ad94d...1f59 | Transfer | 2026-10-01 02:00:08 UTC | 0x4488...633c | 0x5256...bd86 | 4,062.000000 LCT | |
| 0xb8ab2666...1e15 | Transfer | 2026-10-01 02:00:05 UTC | 0x4488...633c | 0x7eb1...b546 | 9,478.000000 LCT | |
| 0xada1108b...531d | Transfer | 2026-10-01 01:57:58 UTC | 0x4488...633c | 0xe262...0710 | 32,496.000000 LCT | |
| 0x9c99f1c4...c680 | Transfer | 2026-10-01 01:57:54 UTC | 0x4488...633c | 0x7eb1...b546 | 75,824.000000 LCT | |
| 0xa515f090...c5c2 | Mint | 2026-10-01 01:57:48 UTC | 0x0000...0000 | 0x4488...633c | 5,000,000.000000 LCT | |
| 0x6f78a5dc...e749 | Transfer | 2026-10-01 01:57:00 UTC | 0xaa93...c44c | 0x76e2...b221 | 133,735.000000 LCT | |
| 0x629ad139...f1ec | Transfer | 2026-10-01 01:54:46 UTC | 0x4488...633c | 0x5256...bd86 | 4,062.000000 LCT | |
| 0x9cfa4ccf...cd28 | Transfer | 2026-10-01 01:54:42 UTC | 0x4488...633c | 0x7eb1...b546 | 9,478.000000 LCT | |
| 0x303b0409...8050 | Transfer | 2026-10-01 01:53:07 UTC | 0x4488...633c | 0x74f3...d120 | 8,124.000000 LCT | |
| 0x098bf5d5...e48c | Transfer | 2026-10-01 01:53:07 UTC | 0xbb29...e2d8 | 0x76e2...b221 | 119,469.000000 LCT | |
| 0xe1fd11fd...9d10 | Transfer | 2026-10-01 01:53:03 UTC | 0x4488...633c | 0x7eb1...b546 | 18,956.000000 LCT | |
| 0xcf9b2e17...9162 | Transfer | 2026-10-01 01:51:29 UTC | 0xc82b...05f4 | 0x76e2...b221 | 135,002.000000 LCT | |
| 0xad38bfef...eca6 | Transfer | 2026-10-01 01:50:25 UTC | 0x4488...633c | 0x5256...bd86 | 8,124.000000 LCT | |
| 0xc94a59f6...2785 | Transfer | 2026-10-01 01:50:22 UTC | 0x4488...633c | 0x7eb1...b546 | 18,956.000000 LCT | |
| 0xb4930323...9359 | Transfer | 2026-10-01 01:45:27 UTC | 0x7810...36aa | 0x76e2...b221 | 152,971.000000 LCT | |
| 0x10e2eaa0...5cfa | Transfer | 2026-10-01 01:44:16 UTC | 0xadc1...11b4 | 0x76e2...b221 | 295,120.000000 LCT | |
| 0x9ee2b019...0ce7 | Transfer | 2026-10-01 01:44:14 UTC | 0x9623...1e67 | 0x76e2...b221 | 465,521.000000 LCT |
