Address
0x0a996f1d829f0ded42d1704e34ddc1a01b1cd491
Overview
Balance
969.778145 VLX
Transactions
11
Token Holdings (1)
| Token | Type | Balance |
|---|---|---|
| Loop Contribution Token | ERC20 | 17,262.0000 LCT |
Token Transactions (8)
| Tx Hash | Age | From | To | Token | Amount | |
|---|---|---|---|---|---|---|
| 0x750b47ed...7a8b | 2d ago | 0x4488...633c | 0x0a99...d491 | LCT | 8,491.000000 | |
| 0x750b47ed...7a8b | 2d ago | 0x4488...633c | 0x0a99...d491 | LCT | 8,771.000000 | |
| 0x231172de...f8a5 | 9d ago | 0x0a99...d491 | 0xddbe...756b | LCT | 90,888.000000 | |
| 0xfd6dbbf0...8e12 | 9d ago | 0x7306...4886 | 0x0a99...d491 | LCT | 90,878.000000 | |
| 0xf3ae2f23...d208 | 9d ago | 0x7306...4886 | 0x0a99...d491 | LCT | 10.000000 | |
| 0x1ca4a7e0...b40f | 9d ago | 0x0a99...d491 | 0xddbe...756b | LCT | 3,771.000000 | |
| 0x24c6224f...76b3 | 9d ago | 0x0a99...d491 | 0xddbe...756b | LCT | 5,000.000000 | |
| 0x50092792...33ec | 9d ago | 0x4488...633c | 0x0a99...d491 | LCT | 8,771.000000 |
Transactions (11)
| Tx Hash | Block | From | To | Age | Value | |
|---|---|---|---|---|---|---|
| 0x7d6ebe23...9a04 | 10020 | 0x0a99...d491 | 0xddbe...756b | 2d ago | 357.0000 VLX | |
| 0xf03aaff5...073b | 7426 | 0xce38...4623 | 0x0a99...d491 | 9d ago | 605.9200 VLX | |
| 0x231172de...f8a5 | 7425 | 0x0a99...d491 | 0x0428...396c | 9d ago | 0.0000 VLX | |
| 0xc59007b0...cc92 | 7157 | 0x0a99...d491 | 0xddbe...756b | 9d ago | 364.0000 VLX | |
| 0xbc71d223...49d4 | 7136 | 0x4bdf...baa6 | 0x0a99...d491 | 9d ago | 25.1400 VLX | |
| 0x1ca4a7e0...b40f | 7133 | 0x0a99...d491 | 0x0428...396c | 9d ago | 0.0000 VLX | |
| 0x2e5d2a11...97d0 | 7131 | 0xf6e0...76b3 | 0x0a99...d491 | 9d ago | 33.3333 VLX | |
| 0x24c6224f...76b3 | 7130 | 0x0a99...d491 | 0x0428...396c | 9d ago | 0.0000 VLX | |
| 0xfff2b78a...99f1 | 7107 | 0x0a99...d491 | 0xddbe...756b | 9d ago | 58.4000 VLX | |
| 0x12b60d66...f346 | 3643 | 0x0a99...d491 | 0xddbe...756b | 23d ago | 376.0000 VLX | |
| 0xb37f4f04...b6a2 | 3638 | 0x47d7...7e0b | 0x0a99...d491 | 23d ago | 1,460.8200 VLX |
