Address
0x13f80d626d630c42dc7333024cae33bd83f20a92
Overview
Balance
8.423618 VLX
Transactions
13
Token Holdings (1)
| Token | Type | Balance |
|---|---|---|
| Loop Contribution Token | ERC20 | 35,028.0000 LCT |
Token Transactions (16)
Transactions (13)
| Tx Hash | Block | From | To | Age | Value | |
|---|---|---|---|---|---|---|
| 0xea252c17...c4ac | 28198 | 0x13f8...0a92 | 0x9081...4868 | 5d ago | 1.0000 VLX | |
| 0x1fecd059...3af9 | 28174 | 0x13f8...0a92 | 0x76e2...b221 | 5d ago | 140.0000 VLX | |
| 0x058b773c...b025 | 28166 | 0x13f8...0a92 | 0x76e2...b221 | 5d ago | 140.0000 VLX | |
| 0x87d38985...39c0 | 28162 | 0xafe4...46b8 | 0x13f8...0a92 | 5d ago | 100.0000 VLX | |
| 0x6cb32dff...11fc | 28158 | 0x47d7...7e0b | 0x13f8...0a92 | 5d ago | 180.2733 VLX | |
| 0xfa0e303b...4376 | 28157 | 0x13f8...0a92 | 0x0428...396c | 5d ago | 0.0000 VLX | |
| 0x6f707d76...1018 | 21960 | 0x13f8...0a92 | 0x76e2...b221 | 18d ago | 214.0000 VLX | |
| 0x04e0a713...3864 | 21951 | 0x13f8...0a92 | 0x76e2...b221 | 18d ago | 214.0000 VLX | |
| 0xabfc78f2...5042 | 21948 | 0xafe4...46b8 | 0x13f8...0a92 | 18d ago | 260.0000 VLX | |
| 0xab5e3d3a...8a10 | 21940 | 0x9175...a952 | 0x13f8...0a92 | 18d ago | 175.1866 VLX | |
| 0xfb562cad...d4ad | 21939 | 0x13f8...0a92 | 0x0428...396c | 18d ago | 0.0000 VLX | |
| 0x34893a98...acb5 | 8662 | 0x13f8...0a92 | 0xddbe...756b | 51d ago | 718.0000 VLX | |
| 0x42588512...b61d | 8661 | 0xafe4...46b8 | 0x13f8...0a92 | 51d ago | 720.0000 VLX |
