Address
0x160899424c271e44d18e9796d847d766b29c0d54
Overview
Balance
828.312659 VLX
Transactions
7
Token Holdings (1)
| Token | Type | Balance |
|---|---|---|
| Loop Contribution Token | ERC20 | 104,673.0000 LCT |
Token Transactions (7)
| Tx Hash | Age | From | To | Token | Amount | |
|---|---|---|---|---|---|---|
| 0x425274a4...d754 | 16h ago | 0x4488...633c | 0x1608...0d54 | LCT | 86,961.000000 | |
| 0x6bde6124...4da7 | 16h ago | 0x4488...633c | 0x1608...0d54 | LCT | 16,751.000000 | |
| 0xf6806a7d...667d | 6d ago | 0x1608...0d54 | 0xddbe...756b | LCT | 212,000.000000 | |
| 0x7b2ba218...1901 | 6d ago | 0xea8f...504b | 0x1608...0d54 | LCT | 126,000.000000 | |
| 0x44f4679f...d82c | 7d ago | 0x4488...633c | 0x1608...0d54 | LCT | 86,961.000000 | |
| 0x21987aaf...f5ff | 13d ago | 0x1608...0d54 | 0xea8f...504b | LCT | 86,961.000000 | |
| 0x10c4ddfd...f623 | 14d ago | 0x4488...633c | 0x1608...0d54 | LCT | 86,961.000000 |
Transactions (7)
| Tx Hash | Block | From | To | Age | Value | |
|---|---|---|---|---|---|---|
| 0x3badb6fe...cd61 | 8674 | 0x1608...0d54 | 0xddbe...756b | 6d ago | 718.0000 VLX | |
| 0x12f14b07...7cdd | 8673 | 0x4bdf...baa6 | 0x1608...0d54 | 6d ago | 1,413.3333 VLX | |
| 0xf6806a7d...667d | 8672 | 0x1608...0d54 | 0x0428...396c | 6d ago | 0.0000 VLX | |
| 0x146b1c0b...ec43 | 8657 | 0xea8f...504b | 0x1608...0d54 | 6d ago | 120.0000 VLX | |
| 0x21987aaf...f5ff | 6366 | 0x1608...0d54 | 0x0428...396c | 13d ago | 0.0000 VLX | |
| 0x7479f693...5088 | 3782 | 0x1608...0d54 | 0xddbe...756b | 23d ago | 3,727.0000 VLX | |
| 0x7183264c...e887 | 3765 | 0xdd82...f8ce | 0x1608...0d54 | 23d ago | 3,740.0000 VLX |
