Address
0x3bb6c4430344d48ae0191eea8508b8124137edcb
Overview
Balance
68.065905 VLX
Transactions
9
Token Holdings (1)
| Token | Type | Balance |
|---|---|---|
| Loop Contribution Token | ERC20 | 0.0000 LCT |
Token Transactions (5)
| Tx Hash | Age | From | To | Token | Amount | |
|---|---|---|---|---|---|---|
| 0x88e1a26b...2d9b | 2d ago | 0x3bb6...edcb | 0xddbe...756b | LCT | 175,876.000000 | |
| 0x5f90f5ed...fe2e | 5d ago | 0x4488...633c | 0x3bb6...edcb | LCT | 87,892.000000 | |
| 0x0cf3006f...0511 | 12d ago | 0x4488...633c | 0x3bb6...edcb | LCT | 87,892.000000 | |
| 0xad45f7cf...b17e | 18d ago | 0x3bb6...edcb | 0xddbe...756b | LCT | 87,800.000000 | |
| 0xaf003560...91d1 | 19d ago | 0x4488...633c | 0x3bb6...edcb | LCT | 87,892.000000 |
Transactions (9)
| Tx Hash | Block | From | To | Age | Value | |
|---|---|---|---|---|---|---|
| 0x07528749...3e9b | 9922 | 0x3bb6...edcb | 0xddbe...756b | 2d ago | 1,000.0000 VLX | |
| 0xe1fbe127...9c7e | 9921 | 0x9175...a952 | 0x3bb6...edcb | 2d ago | 977.0888 VLX | |
| 0x88e1a26b...2d9b | 9920 | 0x3bb6...edcb | 0x0428...396c | 2d ago | 0.0000 VLX | |
| 0xb8ec1ea8...dada | 4991 | 0x3bb6...edcb | 0xddbe...756b | 18d ago | 800.0000 VLX | |
| 0xe0da54d8...27b7 | 4990 | 0xce38...4623 | 0x3bb6...edcb | 18d ago | 878.0000 VLX | |
| 0xad45f7cf...b17e | 4989 | 0x3bb6...edcb | 0x0428...396c | 18d ago | 0.0000 VLX | |
| 0xb5345723...9d77 | 2969 | 0x3bb6...edcb | 0xddbe...756b | 27d ago | 3,767.0000 VLX | |
| 0x06650208...3d04 | 2967 | 0xa3d3...fc42 | 0x3bb6...edcb | 27d ago | 3,770.0000 VLX | |
| 0xa10a9d4a...ea5b | 2950 | 0xa3d3...fc42 | 0x3bb6...edcb | 27d ago | 10.0000 VLX |
