Address
0x62cdb5327c7ddca43f80b48cf11a2d3e2178f2d1
Overview
Balance
0.999349 VLX
Transactions
2
Token Holdings (1)
| Token | Type | Balance |
|---|---|---|
| Loop Contribution Token | ERC20 | 108,024.0000 LCT |
Token Transactions (12)
| Tx Hash | Age | From | To | Token | Amount | |
|---|---|---|---|---|---|---|
| 0x45f42da1...aba3 | 1d ago | 0x4488...633c | 0x62cd...f2d1 | LCT | 9,002.000000 | |
| 0xd66a9b2f...09db | 8d ago | 0x4488...633c | 0x62cd...f2d1 | LCT | 9,002.000000 | |
| 0xf9d0f53e...5be5 | 15d ago | 0x4488...633c | 0x62cd...f2d1 | LCT | 9,002.000000 | |
| 0x702c7c38...5e9a | 22d ago | 0x4488...633c | 0x62cd...f2d1 | LCT | 9,002.000000 | |
| 0x501d8053...bf29 | 29d ago | 0x4488...633c | 0x62cd...f2d1 | LCT | 9,002.000000 | |
| 0x95f1133a...2115 | 36d ago | 0x4488...633c | 0x62cd...f2d1 | LCT | 9,002.000000 | |
| 0xdc0a1248...6896 | 43d ago | 0x4488...633c | 0x62cd...f2d1 | LCT | 9,002.000000 | |
| 0x1edc03c7...ae1a | 50d ago | 0x4488...633c | 0x62cd...f2d1 | LCT | 9,002.000000 | |
| 0x0cf3006f...0511 | 57d ago | 0x4488...633c | 0x62cd...f2d1 | LCT | 9,002.000000 | |
| 0xa626b7e8...65f1 | 64d ago | 0x4488...633c | 0x62cd...f2d1 | LCT | 9,002.000000 | |
| 0xf0b68376...2a0d | 71d ago | 0x4488...633c | 0x62cd...f2d1 | LCT | 9,002.000000 | |
| 0x36dfdc14...9e57 | 78d ago | 0x4488...633c | 0x62cd...f2d1 | LCT | 9,002.000000 |
Transactions (2)
| Tx Hash | Block | From | To | Age | Value | |
|---|---|---|---|---|---|---|
| 0x559cb548...2ebe | 729 | 0x62cd...f2d1 | 0xddbe...756b | 86d ago | 386.0000 VLX | |
| 0x2c9c602e...8ce2 | 728 | 0xe3be...0df5 | 0x62cd...f2d1 | 86d ago | 387.0000 VLX |
