Address
0x6de13f0345ef8af71fe5019774187e2a814fe554
Overview
Balance
586.393158 VLX
Transactions
6
Token Holdings (1)
| Token | Type | Balance |
|---|---|---|
| Loop Contribution Token | ERC20 | 173,873.0000 LCT |
Token Transactions (4)
| Tx Hash | Age | From | To | Token | Amount | |
|---|---|---|---|---|---|---|
| 0xfd23cfce...dddd | 6d ago | 0x4488...633c | 0x6de1...e554 | LCT | 87,661.000000 | |
| 0xfd23cfce...dddd | 6d ago | 0x4488...633c | 0x6de1...e554 | LCT | 86,212.000000 | |
| 0xd206cce1...2b31 | 7d ago | 0x6de1...e554 | 0xddbe...756b | LCT | 87,661.000000 | |
| 0x16e95600...b73c | 13d ago | 0x4488...633c | 0x6de1...e554 | LCT | 87,661.000000 |
Transactions (6)
| Tx Hash | Block | From | To | Age | Value | |
|---|---|---|---|---|---|---|
| 0x70ff893b...963d | 8004 | 0x47d7...7e0b | 0x6de1...e554 | 7d ago | 584.4066 VLX | |
| 0xd206cce1...2b31 | 8003 | 0x6de1...e554 | 0x0428...396c | 7d ago | 0.0000 VLX | |
| 0x579ca846...5d47 | 5412 | 0x6de1...e554 | 0xddbe...756b | 15d ago | 3,695.0000 VLX | |
| 0x8b2d0ee1...d907 | 5410 | 0x9f3a...7f24 | 0x6de1...e554 | 15d ago | 3,696.0000 VLX | |
| 0xbaa9e38c...86fc | 3694 | 0x6de1...e554 | 0xddbe...756b | 23d ago | 3,757.0000 VLX | |
| 0x3dd65186...b105 | 3692 | 0xbfad...0b5e | 0x6de1...e554 | 23d ago | 3,758.0000 VLX |
