Address
0x79772580321ed68c84073df67987fc89b0cb0405
Overview
Balance
1,621.181809 VLX
Transactions
7
Token Holdings (1)
| Token | Type | Balance |
|---|---|---|
| Loop Contribution Token | ERC20 | 75,054.0000 LCT |
Token Transactions (11)
| Tx Hash | Age | From | To | Token | Amount | |
|---|---|---|---|---|---|---|
| 0x5908f25b...f831 | 5d ago | 0x4488...633c | 0x7977...0405 | LCT | 8,442.000000 | |
| 0xb1452b19...1a92 | 5d ago | 0x4488...633c | 0x7977...0405 | LCT | 8,211.000000 | |
| 0x32a8e480...4f84 | 12d ago | 0x4488...633c | 0x7977...0405 | LCT | 8,442.000000 | |
| 0xc07d1e20...0286 | 12d ago | 0x4488...633c | 0x7977...0405 | LCT | 8,211.000000 | |
| 0x5ac7da50...6942 | 19d ago | 0x4488...633c | 0x7977...0405 | LCT | 8,442.000000 | |
| 0xe3e483ca...3b1b | 19d ago | 0x4488...633c | 0x7977...0405 | LCT | 8,211.000000 | |
| 0x376dcfe0...1e5f | 26d ago | 0x4488...633c | 0x7977...0405 | LCT | 8,442.000000 | |
| 0xdd4c6391...cba6 | 26d ago | 0x4488...633c | 0x7977...0405 | LCT | 8,211.000000 | |
| 0xc99b4dcc...9031 | 33d ago | 0x4488...633c | 0x7977...0405 | LCT | 8,442.000000 | |
| 0x25b4cac6...2223 | 36d ago | 0x7977...0405 | 0x76e2...b221 | LCT | 8,442.000000 | |
| 0x591154e0...a0ac | 40d ago | 0x4488...633c | 0x7977...0405 | LCT | 8,442.000000 |
Transactions (7)
| Tx Hash | Block | From | To | Age | Value | |
|---|---|---|---|---|---|---|
| 0x00eeb2c0...ea8b | 14990 | 0x7977...0405 | 0x76e2...b221 | 36d ago | 220.0000 VLX | |
| 0x4156f625...c575 | 14988 | 0x7977...0405 | 0x54ec...d134 | 36d ago | 200.0000 VLX | |
| 0x6de44867...6464 | 14982 | 0xf6e0...76b3 | 0x7977...0405 | 36d ago | 40.2000 VLX | |
| 0x25b4cac6...2223 | 14981 | 0x7977...0405 | 0x0428...396c | 36d ago | 0.0000 VLX | |
| 0x400265e3...5540 | 14980 | 0x8999...9728 | 0x7977...0405 | 36d ago | 2,000.0000 VLX | |
| 0xc0823547...9cd9 | 8218 | 0x7977...0405 | 0xddbe...756b | 52d ago | 362.0000 VLX | |
| 0x8af765c6...aa71 | 8217 | 0x8999...9728 | 0x7977...0405 | 52d ago | 363.0000 VLX |
