Address
0x89ed574deafcb4da9eded2d092ccf5ca5d7a6f40
Overview
Balance
59.654800 VLX
Transactions
10
Token Holdings (1)
| Token | Type | Balance |
|---|---|---|
| Loop Contribution Token | ERC20 | 150,479.0000 LCT |
Token Transactions (6)
| Tx Hash | Age | From | To | Token | Amount | |
|---|---|---|---|---|---|---|
| 0xe482bbd5...50b7 | 1d ago | 0x4488...633c | 0x89ed...6f40 | LCT | 54,880.000000 | |
| 0xe482bbd5...50b7 | 1d ago | 0x4488...633c | 0x89ed...6f40 | LCT | 7,798.000000 | |
| 0xe482bbd5...50b7 | 1d ago | 0x4488...633c | 0x89ed...6f40 | LCT | 7,798.000000 | |
| 0xe482bbd5...50b7 | 1d ago | 0x4488...633c | 0x89ed...6f40 | LCT | 80,003.000000 | |
| 0x571526e7...cec9 | 7d ago | 0x89ed...6f40 | 0x76e2...b221 | LCT | 80,003.000000 | |
| 0xb065b0d6...8fe2 | 8d ago | 0x4488...633c | 0x89ed...6f40 | LCT | 80,003.000000 |
Transactions (10)
| Tx Hash | Block | From | To | Age | Value | |
|---|---|---|---|---|---|---|
| 0x653327e5...b2ad | 27542 | 0x89ed...6f40 | 0x76e2...b221 | 7d ago | 209.0000 VLX | |
| 0x37f14632...7c73 | 27540 | 0x6bc6...07e2 | 0x89ed...6f40 | 7d ago | 209.0000 VLX | |
| 0xb800c9a9...42b5 | 27485 | 0x89ed...6f40 | 0x76e2...b221 | 7d ago | 209.0000 VLX | |
| 0x8d40b930...1aaf | 27477 | 0x9175...a952 | 0x89ed...6f40 | 7d ago | 266.6766 VLX | |
| 0x571526e7...cec9 | 27473 | 0x89ed...6f40 | 0x0428...396c | 7d ago | 0.0000 VLX | |
| 0x3109e886...b282 | 25567 | 0x89ed...6f40 | 0x76e2...b221 | 10d ago | 1,470.0000 VLX | |
| 0x9a5d2b60...1981 | 25566 | 0x6bc6...07e2 | 0x89ed...6f40 | 10d ago | 1,471.0000 VLX | |
| 0x59f0f6c1...7148 | 20954 | 0x89ed...6f40 | 0x76e2...b221 | 20d ago | 2,143.0000 VLX | |
| 0x7a85c857...177b | 20953 | 0x6bc6...07e2 | 0x89ed...6f40 | 20d ago | 130.0000 VLX | |
| 0xa59082af...6d61 | 20952 | 0x2cae...86fa | 0x89ed...6f40 | 20d ago | 2,014.0000 VLX |
