Address
0xd2020bd33f5de239c66e4fbdee2f13d4d532753d
Overview
Balance
112,040.958167 VLX
Transactions
18
Token Holdings (1)
| Token | Type | Balance |
|---|---|---|
| Loop Contribution Token | ERC20 | 88.0000 LCT |
Token Transactions (14)
| Tx Hash | Age | From | To | Token | Amount | |
|---|---|---|---|---|---|---|
| 0x1fa6a982...79e7 | 5d ago | 0xd202...753d | 0xddbe...756b | LCT | 4,819,800.000000 | |
| 0x5f90f5ed...fe2e | 5d ago | 0x4488...633c | 0xd202...753d | LCT | 881,412.000000 | |
| 0x5f90f5ed...fe2e | 5d ago | 0x4488...633c | 0xd202...753d | LCT | 881,412.000000 | |
| 0x5f90f5ed...fe2e | 5d ago | 0x4488...633c | 0xd202...753d | LCT | 440,692.000000 | |
| 0x916b4745...dd75 | 5d ago | 0x4488...633c | 0xd202...753d | LCT | 2,616,250.000000 | |
| 0x8e753682...9796 | 12d ago | 0xd202...753d | 0xddbe...756b | LCT | 4,820,160.000000 | |
| 0x0cf3006f...0511 | 12d ago | 0x4488...633c | 0xd202...753d | LCT | 881,412.000000 | |
| 0x0cf3006f...0511 | 12d ago | 0x4488...633c | 0xd202...753d | LCT | 881,412.000000 | |
| 0x0cf3006f...0511 | 12d ago | 0x4488...633c | 0xd202...753d | LCT | 440,692.000000 | |
| 0x9b9dc251...6979 | 12d ago | 0x4488...633c | 0xd202...753d | LCT | 2,616,250.000000 | |
| 0x1ce94db4...815d | 19d ago | 0xd202...753d | 0xddbe...756b | LCT | 2,203,000.000000 | |
| 0xaf003560...91d1 | 19d ago | 0x4488...633c | 0xd202...753d | LCT | 881,412.000000 | |
| 0xaf003560...91d1 | 19d ago | 0x4488...633c | 0xd202...753d | LCT | 881,412.000000 | |
| 0xaf003560...91d1 | 19d ago | 0x4488...633c | 0xd202...753d | LCT | 440,692.000000 |
