Address
0xe1b2a34ab1db55b4dbc97a7d7bc3a0eecb9bfacf
Overview
Balance
10.734287 VLX
Transactions
10
Token Holdings (1)
| Token | Type | Balance |
|---|---|---|
| Loop Contribution Token | ERC20 | 1,212,582.0000 LCT |
Token Transactions (5)
| Tx Hash | Age | From | To | Token | Amount | |
|---|---|---|---|---|---|---|
| 0x5f90f5ed...fe2e | 5d ago | 0x4488...633c | 0xe1b2...facf | LCT | 589,050.000000 | |
| 0x916b4745...dd75 | 5d ago | 0x4488...633c | 0xe1b2...facf | LCT | 34,482.000000 | |
| 0x0cf3006f...0511 | 12d ago | 0x4488...633c | 0xe1b2...facf | LCT | 589,050.000000 | |
| 0xdbf5ee53...9172 | 15d ago | 0xe1b2...facf | 0xddbe...756b | LCT | 589,050.000000 | |
| 0xaf003560...91d1 | 19d ago | 0x4488...633c | 0xe1b2...facf | LCT | 589,050.000000 |
Transactions (10)
| Tx Hash | Block | From | To | Age | Value | |
|---|---|---|---|---|---|---|
| 0x6230d55b...6add | 5576 | 0xe1b2...facf | 0xddbe...756b | 15d ago | 1,478.0000 VLX | |
| 0x845a7b98...fef4 | 5575 | 0x2eb7...4ce2 | 0xe1b2...facf | 15d ago | 1,479.0000 VLX | |
| 0x235e9e5b...d5bf | 5573 | 0xe1b2...facf | 0xddbe...756b | 15d ago | 4,900.0000 VLX | |
| 0xf2e8a8a6...d2dd | 5572 | 0x47d7...7e0b | 0xe1b2...facf | 15d ago | 4,908.7500 VLX | |
| 0xdbf5ee53...9172 | 5571 | 0xe1b2...facf | 0x0428...396c | 15d ago | 0.0000 VLX | |
| 0x67d3cd3d...af17 | 2271 | 0xe1b2...facf | 0xddbe...756b | 30d ago | 25,245.0000 VLX | |
| 0xad262ee7...6bae | 2270 | 0xddbe...756b | 0xe1b2...facf | 30d ago | 25,245.0000 VLX | |
| 0xa3f3b8fa...c683 | 2268 | 0xbfad...0b5e | 0xe1b2...facf | 30d ago | 1.0000 VLX | |
| 0xe5220527...28aa | 2266 | 0xe1b2...facf | 0xddbe...756b | 30d ago | 25,244.9988 VLX | |
| 0xb497c1bb...5ce3 | 2265 | 0xbfad...0b5e | 0xe1b2...facf | 30d ago | 25,245.0000 VLX |
