
Loop Contribution Token(LCT)
ERC20Overview ERC20
Max Total Supply107,131,972,482.0000 LCT
Holders155
Transfers13,206
Decimals18
Profile Summary
| Tx Hash | Method | From | To | Amount | ||
|---|---|---|---|---|---|---|
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0x0953...20c2 | 710,150.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0x01ef...ced9 | 8,750.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0x9f91...320d | 351,162.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0xe664...fb9d | 263,200.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0x2cae...86fa | 87,731.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0xe76c...459a | 87,850.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0xafe4...46b8 | 17,570.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0x87dc...d18a | 8,771.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0x6ecc...e334 | 61,572.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0x2cae...86fa | 123,382.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0xed8f...0ef4 | 88,130.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0x206b...d056 | 52,871.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0xe91e...22de | 26,320.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0x7545...ac23 | 52,661.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0x9368...6632 | 17,542.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0x6ecc...e334 | 352,331.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0x2585...eaa9 | 35,231.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0x4ce7...51e4 | 308,280.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0x02fb...81ad | 87,381.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0xd74f...71eb | 87,850.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0x1608...0d54 | 86,961.000000 LCT | |
| 0xd34d4f91...fb8f | Transfer | 2026-11-18 01:02:30 UTC | 0x4e36...b5c6 | 0x755b...d7c8 | 8,701.000000 LCT | |
| 0x5ddf0456...7859 | Transfer | 2026-11-18 01:02:15 UTC | 0x4e36...b5c6 | 0x01ef...ced9 | 8,281.000000 LCT | |
| 0x5ddf0456...7859 | Transfer | 2026-11-18 01:02:15 UTC | 0x4e36...b5c6 | 0xa37c...40a8 | 8,260.000000 LCT | |
| 0x5ddf0456...7859 | Transfer | 2026-11-18 01:02:15 UTC | 0x4e36...b5c6 | 0xe240...37ae | 86,212.000000 LCT |
