
Loop Contribution Token(LCT)
ERC20Overview ERC20
Max Total Supply106,991,862,640.0000 LCT
Holders198
Transfers13,062
Decimals18
Profile Summary
| Tx Hash | Method | From | To | Amount | ||
|---|---|---|---|---|---|---|
| 0xc16d76c0...0f2f | Mint | 2026-11-15 11:19:11 UTC | 0x0000...0000 | 0x7d4f...4665 | 1,020,180.000000 LCT | |
| 0xc8215986...307c | Mint | 2026-11-15 11:19:11 UTC | 0x0000...0000 | 0x7d7a...c55b | 153,167.000000 LCT | |
| 0x460045a9...242e | Mint | 2026-11-15 11:19:09 UTC | 0x0000...0000 | 0x76e2...b221 | 16,137,938,599.838099 LCT | |
| 0xa9df83cf...02e5 | Mint | 2026-11-15 11:19:09 UTC | 0x0000...0000 | 0x773c...1c7e | 693,742.000000 LCT | |
| 0x8cba36c4...fef0 | Mint | 2026-11-15 11:19:09 UTC | 0x0000...0000 | 0x77b0...a2a0 | 239,246.000000 LCT | |
| 0x158e2cd1...2fdd | Mint | 2026-11-15 11:19:09 UTC | 0x0000...0000 | 0x7c7f...dc5c | 138,432.000000 LCT | |
| 0x1559416b...be18 | Mint | 2026-11-15 11:19:07 UTC | 0x0000...0000 | 0x74f3...d120 | 359,490.000000 LCT | |
| 0x768d6a89...c01c | Mint | 2026-11-15 11:19:07 UTC | 0x0000...0000 | 0x755b...d7c8 | 0.999999 LCT | |
| 0x985bbf79...0b3c | Mint | 2026-11-15 11:19:07 UTC | 0x0000...0000 | 0x75bb...75df | 1,014,314.000000 LCT | |
| 0x036661ee...594f | Mint | 2026-11-15 11:19:07 UTC | 0x0000...0000 | 0x7685...58bf | 950,544.000000 LCT | |
| 0x33a0fa8f...2b0c | Mint | 2026-11-15 11:19:05 UTC | 0x0000...0000 | 0x72cf...7279 | 658,497.000000 LCT | |
| 0x49e01f02...327e | Mint | 2026-11-15 11:19:05 UTC | 0x0000...0000 | 0x7313...8b66 | 820,967.000000 LCT | |
| 0x44f6d21b...8c06 | Mint | 2026-11-15 11:19:05 UTC | 0x0000...0000 | 0x7468...2407 | 286,839.000000 LCT | |
| 0x53ecce4d...cf86 | Mint | 2026-11-15 11:19:05 UTC | 0x0000...0000 | 0x74bb...292d | 626,108.000000 LCT | |
| 0x13fd9a1f...18e6 | Mint | 2026-11-15 11:19:03 UTC | 0x0000...0000 | 0x6b21...cefd | 713,559.000000 LCT | |
| 0xd4ead454...5f52 | Mint | 2026-11-15 11:19:03 UTC | 0x0000...0000 | 0x6b6c...a0aa | 479,766.000000 LCT | |
| 0x64f35b3f...86e8 | Mint | 2026-11-15 11:19:03 UTC | 0x0000...0000 | 0x6da2...aa9c | 98,952.000000 LCT | |
| 0xf5fbc311...5927 | Mint | 2026-11-15 11:19:03 UTC | 0x0000...0000 | 0x7153...f259 | 139,083,130.000000 LCT | |
| 0xb1db8d75...ebdc | Mint | 2026-11-15 11:19:01 UTC | 0x0000...0000 | 0x65e0...3059 | 6,531,771.000000 LCT | |
| 0xbfab4722...c6b2 | Mint | 2026-11-15 11:19:01 UTC | 0x0000...0000 | 0x6664...a074 | 210,721.000000 LCT | |
| 0xe33a7878...d7de | Mint | 2026-11-15 11:19:01 UTC | 0x0000...0000 | 0x69ae...cc9c | 309,470.000000 LCT | |
| 0x1315ea09...b03e | Mint | 2026-11-15 11:19:01 UTC | 0x0000...0000 | 0x6a20...5269 | 214,760.000000 LCT | |
| 0x12b667dc...393d | Mint | 2026-11-15 11:18:59 UTC | 0x0000...0000 | 0x622e...43d8 | 78,246.000000 LCT | |
| 0xf1024613...6996 | Mint | 2026-11-15 11:18:59 UTC | 0x0000...0000 | 0x62cd...f2d1 | 180,040.000000 LCT | |
| 0xf09512f2...eebb | Mint | 2026-11-15 11:18:59 UTC | 0x0000...0000 | 0x6560...1d7b | 218,407.000000 LCT |
